‚Q‚O‚O‚S”N‚i‚`‚e’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ @‘æ‚Ví
‚Q‚O‚O‚S”N‚i‚l‚q‚b’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ @‘æ‚Ví
‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²
ŠJÓúF‚P‚U”N@‚WŒŽ‚Q‚X“ú
ŠJÃêŠFƒLƒ‡ƒEƒZƒCƒhƒ‰ƒCƒo[ƒ‰ƒ“ƒh

‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 082 L “Þ—Ç‹´@¬”ü AZUR-RS ”L‚ɬ”»™‚È‚é‚݂Ƀ‰ƒ“ƒT[ GF-CP9A 1'15"22 @ 1'13"92 @ 1'13"92
2 1 L ‹{“c@Œb”ü HRS ƒ`ƒƒƒŒƒ“ƒWƒƒƒIƒxƒƒ“ƒCƒ“ƒeƒOƒ‰ DC2 1'14"99 @ 1'14"31 @ 1'14"31
3 6 L ¬‹{ŽR@ŠG— AZUR-RS ‚`‚y‚t‚q—‚x‚fÁ–hŽÔƒCƒ“ƒeƒOƒ‰ DC2 1'16"88 @ 1'16"61 @ 1'16"61
4 8 L ¬Ž›@”ü—RŠó AZUR-RS ‚`‚y‚t‚q™‚±‚Ä‚çƒ^ƒCƒ„™‚l‚q‚Q E-SW20 1'16"85 @ 1'16"74 @ 1'16"74
5 3 L ŽR“à@—Œb SOMOS ƒ\ƒ‚ƒX—vC‹ÆƒNƒXƒR™™ƒ‰ƒ“ƒT[ CP9A 1'18"82 @ 1'16"95 @ 1'16"95
6 4 L ˆäã@—R—¢ LOSE@DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[š CT9A 1'18"03 @ 1'17"59 @ 1'17"59
7 2 L ‰ªè@–œ—F”ü T.E.S ‰œ—l‚Ì•§’p‹`—‚l‚q‚Q—‹väo SW20 1'19"42 @ 1'18"12 @ 1'18"12
8 5 L ì‡@Ÿ‰Ø LOSE@DOGS ƒEƒL‰ŽƒCƒ“ƒeƒOƒ‰@ƒJƒƒbƒNƒX DC2 1'18"13 @ 1'22"41 1 1'18"13
9 7 L ŽR“c@ˆÇŽq ‚b‚l‚r‚bˆ¤’m ™‚`‚y‚t‚q™‚¢‚¿‚²`ôƒVƒ‹ƒrƒA GF-S15 1'20"25 @ 1'19"32 @ 1'19"32
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 10 N1 ¡‘º@—²º R&R ƒXƒmƒR‚r‚r‚qš‚h‚s‚nš‚u‚‰‚”‚š GH-SCP10 1'20"09 @ 1'19"12 @ 1'19"12
2 077 N1 ’©ŽR@’ R ‚j‚PƒAƒhƒoƒ“‚d‚q‚fƒ”ƒBƒbƒc‚v‚l GF-SCP10 1'20"62 @ 1'19"41 @ 1'19"41
3 16 N1 ‰LŽ”@—mˆê ARC ƒJ[ƒAƒCƒ‰ƒ“ƒhƒ¿‚s‚x‰©‚u‚‰‚”‚š GH-SCP10 1'21"06 @ 1'21"62 @ 1'21"06
4 071 N1 ¬“ˆ@C ƒ`[ƒ€ƒŠƒ~ƒbƒg ‚i‚a‚n‚xƒ”ƒBƒbƒcƒuƒŠƒbƒh‚k‚l‚s SCP10 1'22"68 @ 1'21"08 @ 1'21"08
5 11 N1 ‹ààV@˜aK ‚`‚q‚b ¼ŽOƒSƒ€ƒJ[ƒAƒCƒ‰ƒ“ƒhVitz TA-SCP10 1'21"26 @ 1'21"10 @ 1'21"10
6 17 N1 ‰¬–ì@K’qŽq LUCK@SPORT ‚c‚k@‚r‚r‚q@‚h‚s‚nƒ”ƒBƒbƒc GH-SCP10 1'22"12 @ 1'21"71 @ 1'21"71
7 12 N1 –q@’q° TEAM@LIMIT ‚‚‰‚„‚’‚…‚“‚“ƒuƒŠƒbƒh‚u‚‰‚”‚š SCP10 1'22"71 @ 1'23"02 @ 1'22"71
8 13 N1 ŒI“c@Œ\“ñ TESEM ŠÖƒ‚|‚j‚P{‚P“©ƒ}ƒcƒ_‚u‚h‚s‚y GF-SCP10 1'24"41 @ 1'23"35 @ 1'23"35
9 15 N1 “Œo@–MG AZUR-RS ‚d‚q‚fƒRƒ~ƒ…ƒtƒ@‚q‚r‚sƒ”ƒBƒbƒc UA-SCP10 1'25"18 @ 1'25"04 @ 1'25"04
10 14 N1 ‘Ž}@—ÇŽ¡ TEAM@LIMIT ‚m‚rƒŠƒ~ƒbƒg—ƒ”ƒBƒbƒc GF-SCP10 1'25"90 @ 1'26"20 @ 1'25"90
11 18 N1 ²X–Ø@Ns ZEST ‚r‚n‚l‚n‚r‹väoò‹ààV†‚u‚‰‚”‚š TA-SCP10 1'31"73 2 –³Œø @ 1'31"73
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 27 N2 …’J@‘×”V MESEC–L‹´ ƒ¶³˜a‚`‚o‚k‚–‚˜‚a‚rƒCƒ“ƒeƒOƒ‰ E-DC2 1'14"90 @ 1'13"19 @ 1'13"19
2 062 N2 ²–ì@Œõ”V AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒYƒCƒ“ƒeƒOƒ‰I E-DC2 1'13"55 @ 1'13"25 @ 1'13"25
3 067 N2 ‘å’Ë@„Žj PALM@TOWN ƒp[ƒ€ƒ^ƒEƒ“‚s‚xƒ¶ƒÊƒCƒ“ƒeƒOƒ‰ E-DC2 1'15"17 @ 1'13"79 @ 1'13"79
4 26 N2 ‘ºˆä@Ÿ MSC-WAGO ‚c‚k˜a‡‚a‚oƒÊ‚h‚s‚nƒCƒ“ƒeƒOƒ‰ E-DC2 1'15"18 @ 1'14"06 @ 1'14"06
5 31 N2 ‹÷“c@•qº EATH ‚h‚s‚nŽO‹¤‚vƒGƒbƒW™ƒCƒ“ƒeƒOƒ‰ E-DC2 1'14"93 @ 1'14"12 @ 1'14"12
6 32 N2 Œüˆä@’¼”ü HRS ƒnƒ„ƒ}™ƒ†[ƒAƒC™ƒCƒ“ƒeƒOƒ‰ GF-DC2 1'15"45 @ 1'14"13 @ 1'14"13
7 24 N2 ‘å‹´@—F–¾ LOSE@DOGS ‚j‚x‚aƒ‹[ƒYƒhƒbƒO‚aƒCƒ“ƒeƒOƒ‰ GF-DC2 1'25"56 2 1'14"28 @ 1'14"28
8 30 N2 ¼–{@•q ƒvƒŒƒWƒƒ[ ‚o‚q‚rƒAƒhƒoƒ“‚v‚l™ƒCƒ“ƒeƒOƒ‰ LA-DC5 1'20"59 1 1'14"42 @ 1'14"42
9 29 N2 —L”n@çt LOSE@DOGS ƒ‹[ƒYƒhƒbƒO™‚l‚R™ƒCƒ“ƒeƒOƒ‰ E-DC2 1'15"80 @ 1'14"56 @ 1'14"56
10 21 N2 ‰|–{@—˜O HRS ƒZƒiƒ‹ƒgƒGƒOƒ[‰HŽRƒCƒ“ƒeƒOƒ‰ GF-DC2 1'14"58 @ 1'15"83 @ 1'14"58
11 25 N2 ˆÀ“¡@«Žu DART ‚l‚q‚r§“®‰®‚ffŽÄ‘¢ƒCƒ“ƒeƒOƒ‰ E-DC2 1'15"75 @ 1'15"09 @ 1'15"09
12 28 N2 ’†ŽR@͈ê LOSE@DOGS ƒ‹[ƒYƒhƒbƒO@ƒCƒ“ƒeƒOƒ‰‚q GF-DC2 1'15"29 @ 1'15"49 @ 1'15"29
13 23 N2 “‡‘q@³—˜ MSC-WAGO ‚c‚k˜a‡ƒ^ƒCƒ„‚a‚oƒÊƒCƒ“ƒeƒOƒ‰ E-DC2 1'18"99 @ 1'15"42 @ 1'15"42
14 22 N2 ì˜e@‘×G PALMTOWN ƒp[ƒ€ƒ^ƒEƒ“‚s‚xƒCƒ“ƒeƒOƒ‰ E-DC2 1'16"83 @ 1'15"83 @ 1'15"83
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 053 N3 ¬¼@–ž–¾ PALM@TOWN ƒp[ƒ€ƒ^ƒEƒ“‚d‚q‚fƒv[‚q‚w‚V GF-FD3S 1'13"40 @ 1'12"97 @ 1'12"97
2 052 N3 X“ˆ@ºŽž Pleasure ‚o‚q‚rƒAƒhƒoƒ“‚j‚PƒŒƒCƒY‚q‚w‚V GF-FD3S 1'14"39 @ 1'13"30 @ 1'13"30
3 50 N3 [’J@GK LOSE@DOGS ‚q‚`‚x‚r™ƒ‹[ƒYƒhƒbƒO™‚q‚w‚V GF-FD3S 1'18"27 @ 1'13"33 @ 1'13"33
4 51 N3 ’†‘º@Ž‘¶ LUCK@SPORT ‹väoŽ©“®ŽÔ™ƒ‰ƒbƒN™‚l‚q‚QI SW20 1'24"08 1 1'13"84 @ 1'13"84
5 44 N3 ‘O“c@´—² MSC-WAGO ˜a‡ƒ^ƒCƒ„E‚c‚kE‚a‚o‚q‚w|‚V FD3S 1'16"08 @ 1'14"11 @ 1'14"11
6 38 N3 –q–ì@‘¾é Pleasure ƒƒR[ƒYE‚j|‚P‚o‚q‚r‚Q‚O‚O‚O GH-AP1 1'20"75 1 1'14"30 @ 1'14"30
7 46 N3 ”öè@«Ži T.E.S ‚«‚イ‚時a‚r™‚l‚q‚Q SW20 1'22"15 @ 1'14"36 @ 1'14"36
8 49 N3 –]ŒŽ d–¾ ZEST ‹väoŽ©“®ŽÔ@ƒ`[ƒGƒr@‚l‚q‚Q SW20‰ü 1'21"27 @ 1'14"67 @ 1'14"67
9 43 N3 ’†ì@”ŽŽj R&R ‚a‚r‚sƒXƒvƒŠƒ“ƒgƒÊ‚q‚w|‚V GF-FD3S 1'21"28 @ 1'14"70 @ 1'14"70
10 45 N3 ¼è@[ˆÓ TOLAP ‚s‚n‚k‚`‚oƒAƒhƒoƒ“ƒ¶‚r‚Q‚O‚O‚O GH-AP1 1'17"58 @ 1'14"76 @ 1'14"76
11 52 N3 •lè@ŽÀ SKM ‚r‚j‚l‚Ü‚¾‚Ü‚¾‚l‚q‚Q E-SW20 1'19"34 @ 1'14"88 @ 1'14"88
12 47 N3 ²“¡@Œö•F ARC ƒJ[ƒAƒCƒ‰ƒ“ƒhE‚f‚`‚aE‚l‚q‚Q E-SW20 1'19"97 @ 1'15"01 @ 1'15"01
13 36 N3 é@—²—T KRP ‚j‚q‚o™ƒvƒƒÊ‚r‚Q‚O‚O‚O GH-AP1 1'15"75 @ 1'16"02 @ 1'15"75
14 42 N3 ™ŽR@‘¥•v R&R ‚h‚s‚nƒXƒvƒŠƒ“ƒg‚l‚q‚Q—e•û SW20 1'16"60 @ 1'15"84 @ 1'15"84
15 39 N3 –î•”@Œõ”Í AZUR-RS ‚q‚w|‚V GF-FD3S 1'16"83 @ 1'16"15 @ 1'16"15
16 48 N3 ‘åX@“¿•F ACROSS ‚l‚q‚Q@ƒJƒtƒFƒŒƒXƒgƒtƒ‹[ƒ‹ E-SW20‰ü 1'35"17 1 1'16"39 @ 1'16"39
17 40 N3 ŽRŒû@‘ TEEES ‚«‚イ‚æƒVƒ“ƒVƒA‚l‚q‚Q SW20 1'16"85 @ 1'16"50 @ 1'16"50
18 41 N3 ‰Á“¡@[ T.E.S ‚`‚oƒGƒLƒXƒp[ƒg‚T‚T‚r@‚l‚q‡U SW20 1'17"33 @ 1'16"55 @ 1'16"55
19 37 N3 X@‘åŽm MSC-WAGO ˜a‡ƒ^ƒCƒ„‚a‚o™ƒsƒˆƒsƒˆ‚l‚q‚Q E-SW20 1'18"38 @ 1'18"54 @ 1'18"38
@@ 35 N3 ŽÄì@Â TEMR ƒEƒbƒhƒyƒbƒJ[HHH‚q‚w|‚V FD3S •so‘– @ •so‘– @ •so‘–
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 71 N4 ‰ª•”@—²Žs Pleasure ‚a‚r‚Ղꂶ‰®‚v‚lƒŒƒCƒYƒ‰ƒ“ƒT[ GH-CT9A 1'16"83 @ 1'11"26 @ 1'11"26
2 70 N4 ’†‘º@—F–ç CMSCˆ¤’m ‚lƒA[ƒc‚e‚a‚rƒƒR‚c‚kƒ‰ƒ“ƒT[ GH-CT9A 1'17"21 @ 1'11"71 @ 1'11"71
3 58 N4 —Ñ@’q”Ž LOSE@DOGS ‚vm‚a‚rƒ‹[ƒYƒhƒbƒOƒ‰ƒ“ƒT[ GH-CT9A 1'11"91 @ 1'11"75 @ 1'11"75
4 042 N4 ’†”_@‹v–í TOLAP ‚s‚n‚k‚`‚oƒAƒhƒoƒ“ƒCƒ“ƒvƒŒƒbƒT GDB 1'16"13 @ 1'12"41 @ 1'12"41
5 68 N4 ¬ì@‰ê‘¥ FORMULA ‚q‚h‚f‚h‚c@ƒAƒhƒoƒ“@ƒ‰ƒ“ƒT[ GH-CT9A 1'18"87 @ 1'12"69 @ 1'12"69
6 63 N4 ’·’J@ŽŒÈ YTMSC ŽRŒûƒ^ƒCƒ„‚«‚イ‚æƒCƒ“ƒvƒŒƒbƒT GF-GC8 1'13"61 @ 1'12"86 @ 1'12"86
7 60 N4 ŽR“c@‘ñ LOCK@ONI ‚s‚xƒÊ‚r‚`‚q‚cƒCƒ“ƒvƒŒƒbƒT GF-GC8 1'14"13 @ 1'13"30 @ 1'13"30
8 56 N4 ŽR–{@‘׊° R ‚j‚PƒI[ƒŠƒ“ƒY{‚P‚x‚gƒ‰ƒ“ƒT[ CT9A 1'13"90 @ 1'13"48 @ 1'13"48
9 64 N4 “c‘º@’‰ R-8Îì ‚s‚n‚k‚`‚o–k—¤ƒvƒŒƒRƒ“ƒ‰ƒ“ƒT[ GF-CP9A 1'20"01 1 1'13"65 @ 1'13"65
10 69 N4 ¼Œ´@–FŽi LOSE@DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[ GH-CT9A 1'19"69 @ 1'13"76 @ 1'13"76
11 66 N4 ’؈ä@O‹P T.E.S ƒGƒLƒXƒp[ƒg‚c‚kš ·™ƒ‰ƒ“ƒT[ GH-CT9A 1'18"35 @ 1'13"79 @ 1'13"79
12 55 N4 ¼”ö@Ÿ‹K KUNIMORI ƒA[ƒWƒFƒ“ƒg‚c‚kš ·ƒ‰ƒ“ƒT[ GH-CT9A 1'13"81 @ 1'17"23 1 1'13"81
13 67 N4 •y“c@—Tˆê R ‚j‚P‚x‚gƒI[ƒŠƒ“ƒY{‚Pƒ‰ƒ“ƒT[ CT9A 1'17"52 @ 1'13"94 @ 1'13"94
14 57 N4 ‰Á“¡@³—² FORMULA ƒŠƒWƒbƒgƒ‚ƒ“ƒeƒAƒhƒoƒ“ƒ‰ƒ“ƒT[ GH-CT9A 1'15"01 @ 1'14"15 @ 1'14"15
15 043 N4 “¡é@‰ë˜a ƒKƒŒ[ƒWKM1 ‚j‚l‚P‚d‚q‚fƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'18"91 @ 1'14"18 @ 1'14"18
16 59 N4 ’†ì@“Ä ARRANGE ƒAƒŒƒ“ƒWƒXƒmƒR‚h‚s‚nƒ‰ƒ“ƒT[ GF-CP9A 1'15"25 @ 1'14"54 @ 1'14"54
17 61 N4 –ì’†@MG R&R ‚s‚xƒXƒmƒR‚q‚r‚s—ƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'15"07 @ 1'14"60 @ 1'14"60
18 62 N4 ¯–ì@ TOLAP ƒgƒ‰ƒbƒv–k¯‚T‚x‚gƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'15"79 @ 1'15"13 @ 1'15"13
19 65 N4 ‘å‹´@“n PLEASURE ‚a‚rƒNƒXƒR‚o‚q‚rƒCƒ“ƒvƒŒƒbƒT GH-GDB 1'17"08 @ 1'18"45 1 1'17"08
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 83 S1 ƒqƒ@ƒVƒ‡ƒEƒ„ Team PROJECTK ‚c‚kƒn[ƒg‚d‚m‚cƒGƒ‹ƒt‚b‚q|‚w E-EF6 1'14"01 @ 1'13"10 @ 1'13"10
2 031 S1 ˆîŠ_@Žç SHALET ‚Ü‚é‚Í‚¢E‚b‚q|‚w E-EF8 1'15"81 @ 1'13"73 @ 1'13"73
3 034 S1 •’J@®ƒ TTR.M ƒAƒhƒoƒ“ƒ‚ƒ“ƒeƒJƒ‹ƒƒVƒrƒbƒN‚q E-EK9 1'15"12 @ 1'14"20 @ 1'14"20
4 85 S1 ‰Á“¡@Ÿ—T BMSC ‚c‚kƒƒR[ƒY‚`‚b‰Á“¡‚b‚q‚w EF8 1'14"27 @ 1'14"60 @ 1'14"27
5 74 S1 ‰Á“¡@“¹‘¥ BMSC ƒƒR[ƒY‚c‚k‚`‚b‰Á“¡‚b‚q‚w EF8 1'17"68 @ 1'14"29 @ 1'14"29
6 032 S1 ˆð‚@–Εv AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒY•¶‰»•”ƒVƒeƒB E-GA2 1'15"19 @ 1'14"35 @ 1'14"35
7 78 S1 ‰Í•Ó@’q‹I T-URGENT ƒeƒCƒ“‚c‚kƒA[ƒWƒFƒ“ƒgƒVƒrƒbƒN EK9 1'15"08 @ 1'14"43 @ 1'14"43
8 82 S1 ŽR–{@½ HRS ƒZƒiƒ‹ƒg™ƒnƒCƒeƒbƒN™‚b‚q|‚w E-EF8 1'15"06 @ 1'14"46 @ 1'14"46
9 84 S1 ŽR–{@Ls T.E.S ‚¿‚¢ƒÊ‚b‚q|‚w E-EF8‰ü 1'14"60 @ 1'14"67 @ 1'14"60
10 81 S1 –³ù@®–ç ARRANGE ƒAƒŒƒ“ƒWƒxƒ‹ƒm“ŒŠC‚…‚ŒƒVƒrƒbƒN E-EK9 1'15"95 @ 1'15"02 @ 1'15"02
11 76 S1 —é–Ø@ÈŽO NEXT ‚o–¼Šò‚b‚b‚hƒAƒƒbƒgƒr[‚b‚q‚w E-EF8‰ü –³Œø @ 1'15"02 @ 1'15"02
12 80 S1 Žðˆä@º PORTET ‚b‚q|‚w EF8 1'15"66 @ 1'15"26 @ 1'15"26
13 75 S1 ’†“‡@s”Ž ARC ƒJ[ƒAƒCƒ‰ƒ“ƒh™‘åˆä‘g™‚b‚q‚w E-EF8‰ü 1'16"10 @ 1'15"45 @ 1'15"45
14 77 S1 …–ì@Œ³² NRC H–[–¼Šò@‚b‚h‚s‚x E-GA2 1'17"06 @ 1'15"95 @ 1'15"95
15 86 S1 ‘O“c@ˆê˜Y SOMOS ‚s‚f‚l@‚r‚o‚l@‚v‚l@ƒVƒrƒbƒN GF-EK9 1'16"78 @ 1'16"13 @ 1'16"13
16 79 S1 ‰H“y@¹G SHALET H–[–¼Šò`ƒuƒ‰ƒbƒNƒn[ƒhƒVƒeƒB E-GA2‰ü 1'21"12 @ 1'24"00 1 1'21"12
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 103 S2 ƒtƒNƒo@ƒˆƒVƒI SOMOS ƒ\ƒ‚ƒX‹väoƒuƒŠƒbƒhD“cl‚l‚q‚Q E-SW20 1'13"85 @ 1'13"08 @ 1'13"08
2 104 S2 ‰œ‘º@˜a–ç AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒY‚l‚q‚Q E-SW20 1'13"31 @ 1'13"13 @ 1'13"13
3 100 S2 –Ø‘º@‘P”V SKM ‚r‚j‚lƒvƒƒÊƒCƒ“ƒeƒOƒ‰ DC2 1'14"05 @ 1'13"39 @ 1'13"39
4 90 S2 Î’Ë@’B–ç T-URGENT ‚c‚k™ƒeƒCƒ“™‚t‚q‚fƒCƒ“ƒeƒOƒ‰ E-DC2 –³Œø @ 1'13"45 @ 1'13"45
5 97 S2 •½–ì@‘ Pleasure ‚o‚q‚rƒƒR[ƒYƒVƒ‹ƒrƒA GF-S15 1'16"92 @ 1'13"95 @ 1'13"95
6 102 S2 Šp‰ª@—²Žu TOLAP' ‚s‚n‚k‚`‚ofƒAƒhƒoƒ“ª«‚l‚q‚Q E-SW20 1'15"05 @ 1'13"97 @ 1'13"97
7 98 S2 ‚‹´@ò ARRANGE ƒAƒŒƒ“ƒW‚a‚rƒnƒ{ƒŠƒ“ƒCƒ“ƒeƒOƒ‰ E-DC2 1'15"81 @ 1'14"67 @ 1'14"67
8 101 S2 ’†‘º@L‘¢ T-URGENT ‚c‚kƒeƒCƒ“‚t‚q‚fƒCƒ“ƒeƒOƒ‰‡U E-DC2 1'14"69 @ 1'20"77 @ 1'14"69
9 95 S2 ŽR‰º@v LOSE@DOGS ‚΂«‚ã`‚ñ‚l‚q‚Q SW20‰ü 1'24"57 @ 1'14"99 @ 1'14"99
10 99 S2 ˆäã@L“ñ TOLAP ‚s‚n‚k‚`‚of‚`‚c‚u‚`‚mE‚l‚q‚Q E-SW20 1'15"71 @ 1'15"24 @ 1'15"24
11 96 S2 Îè@“Þ”ü T-URGENT ƒŒƒCƒY‚t‚q‚f‚v‚‚g‚Ž‚”‚l‚q‚Q E-SW20 1'17"77 @ 1'15"56 @ 1'15"56
12 94 S2 ‘å“à@‘å T.E.S ššƒ‰ƒbƒNƒn[ƒg‚l‚q‚QššƒÊ E-SW20 1'17"23 @ 1'15"89 @ 1'15"89
13 91 S2 ’Ò–{@e•û R&R ‚¿‚á‚ê‚ñ‚¶‰®‚R“x–ڂ̳’¼‚l‚q‚Q E-SW20‰ü 1'15"96 @ 1'20"59 1 1'15"96
14 93 S2 ‹v–ì@²‹v ARC ‚d‚q‚fƒ¿‚qƒJ[ƒAƒCƒ‰ƒ“ƒh‚l‚q‚Q E-SW20 1'17"73 @ 1'16"56 @ 1'16"56
15 92 S2 •“¡@‰pŽi ARRANGE ‚l‚q‚Q—ƒAƒŒƒ“ƒW‚ ‚¯‚Ú‚ÌŠâˆä‚q SW20 –³Œø @ 1'16"76 @ 1'16"76
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 110 S3 ’¹‹@F¬ •l¼ƒI[ƒ‹ƒ‰ƒEƒ“ƒh
ƒ}ƒXƒ^[
‚a‚r‚s‚h‚s‚n‚r‚o’J‚`‚’ƒ‰ƒ“ƒT[ GF-CP9A 1'11"11 @ 1'10"99 @ 1'10"99
2 108 S3 ’J’Ã@LŽ÷ LUCK@SPORT ƒ‰ƒbƒN‚c‚kƒŒƒCƒYƒ‰ƒ“ƒT[ CT9A 1'11"69 @ 1'11"61 @ 1'11"61
3 111 S3 [’J@–@G LOSE DOGS LOSE@DOGS@ƒ‰ƒ“ƒT[š GH-CT9A 1'21"91 2 1'11"82 @ 1'11"82
4 107 S3 Η§@ˆêG team.ATT'S ‚m‚‚‚‚’‚‹ƒIƒƒKEƒ‰ƒ“ƒT[ GF-CP9A –³Œø @ 1'14"07 @ 1'14"07
5 017 S3 ’J’Ã@Ž¡Žq LUCK SPORT ƒ‰ƒbƒNƒŒƒCƒYƒtƒHƒ‹ƒeƒNƒ‰ƒ“ƒT[ GF-CP9A 1'14"67 @ 1'18"19 1 1'14"67
6 105 S3 Έä@Š°—² KM1 ‚j‚l‚P@‚d‚q‚f@ƒCƒ“ƒvƒŒƒbƒT GF-GC8 1'16"65 @ 1'14"97 @ 1'14"97
7 106 S3 ‰Á“¡@‚–¾ LOSE@DOGS ‚s‚t‚m‚d‚c@‚‚‚™@‚k‚cƒ‰ƒ“ƒT[ GH-CT9A 1'17"75 @ –³Œø @ 1'17"75
@ 109 S3 “ñ‹{@‘¾ T.WOT ƒKƒŒ[ƒW‚X‚R‚O™ƒpƒ‹ƒT[™‚k‚c RNN14 •so‘– @ •so‘– @ •so‘–
‡ˆÊ ƒ[ƒbƒPƒ“ ƒNƒ‰ƒX Ž@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@–¼ ŽÔ—¼Œ^Ž® ‚P‚“‚” ‚s‚’‚™ ‚o ‚Q‚Ž‚„ ‚s‚’‚™ ‚o ‚a‚d‚r‚s
1 120 D 쑺@“O AZUR-RS ‚a‚q‚h‚c‚d™‚x‚s‚R‚V™‚`‚y‚t‚q YT37 1'08"53 @ •so‘– @ 1'08"53
2 119 D ‘ºã@m R&R ‚n‚g‚k‚h‚m‚r™‚c‚k™‚x‚s‚S‚P YT41 1'08"77 @ 1'08"70 @ 1'08"70
3 113 D ‘å¼@_ˆê AZUR-RS ‚`‚y‚t‚q™‚x‚s‚R‚V™‚a‚q‚h‚c‚d YT37 1'09"94 @ •so‘– @ 1'09"94
4 116 D ŽR“c@“OŽu Team Abroad ƒIƒXƒJ[ƒXƒoƒ‹‚r‚j‚X‚P‰ü SK91 1'10"13 @ 1'13"33 @ 1'10"13
5 117 D ˆÉ“¡@‚Ü‚³‚¶ TKR ‚s‚j‚q“úVƒ^ƒCƒ„ˆ¤’m“úŽY™‚m‚r NS 1'12"02 @ 1'11"00 @ 1'11"00
6 118 D “c“‡@–L”Ž Team project@K ‚c‚kƒvƒ‚jƒGƒ‹ƒt‚d‚m‚cƒUƒEƒ‹ƒX NS93 1'15"07 @ 1'12"75 @ 1'12"75
7 115 D ’·’Jì@Œ÷ TKR ‚s‚j‚qƒeƒNƒjƒJ“úVƒ^ƒCƒ„™‚m‚r NS93 1'13"85 @ 1'14"29 @ 1'13"85
8 114 D ŒFè@•q”V TKR ‚s‚j‚q“úVƒ^ƒCƒ„™”¹™ FH20R 1'17"95 @ 1'16"70 @ 1'16"70