‚Q‚O‚O‚S”N‚i‚`‚e’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ @‘æ‚Uí
‚Q‚O‚O‚S”N‚i‚l‚q‚b’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ @‘æ‚Uí
‚Q‚O‚O‚S”N‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²@‘æ‚Uí
ƒVƒFƒ‰ƒgƒ“ƒŒ[ƒVƒ“ƒOƒgƒ‰ƒCƒAƒ‹ ‚h‚m ƒLƒ‡ƒEƒZƒC
ŠJÓúF2004”N8ŒŽ1“ú
ŠJÃêŠFƒLƒ‡ƒEƒZƒCƒhƒ‰ƒCƒo[ƒ‰ƒ“ƒh
“VŒóF‰J‚Ì‚¿°‚ê@@@@˜H–ÊFƒEƒGƒbƒgŒãƒhƒ‰ƒC
ƒŒƒfƒB[ƒXƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 7 ¬Ž›”ü—RŠó AZUR-RS ‚`‚y‚t‚q™‚±‚Ä‚çƒ^ƒCƒ„™‚l‚q‚Q 1'20"72 @ 1'16"77 @ 1'16"77
2 3 ¬‹{ŽRŠG— AZUR-RS ‚`‚y‚t‚q—‚x‚fÁ–hŽÔƒCƒ“ƒeƒOƒ‰ 1'21"13 @ 1'17"20 @ 1'17"20
3 082 “Þ—Ç‹´¬”ü AZUR-RS ”L‚ɬ”»™‚È‚é‚݂Ƀ‰ƒ“ƒT[ 1'26"65 P1 1'17"40 @ 1'17"40
4 2 ŽR“à@—Ž} SOMOS ƒ\ƒ‚ƒX—vC‹ÆƒNƒXƒR™™ƒ‰ƒ“ƒT[ 1'24"74 @ 1'17"48 @ 1'17"48
5 4 ì‡@Ÿ‰Ø LOSE DOGS ƒEƒL‰Ž‚«‚ç‚ç“®•¨•a‰@ƒCƒ“ƒeƒOƒ‰ 1'26"33 P1 1'17"87 @ 1'17"87
6 5 ˆäã—R—¢ LOSE DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[š 1'26"54 @ 1'19"35 @ 1'19"35
7 1 ‰ªè–œ—F”ü T.E.S. ‰œ—l‚Ì•§’p‹`—‚l‚q‚Q—‹väo 1'23"34 @ 1'19"58 @ 1'19"58
8 6 ŽR“c@ˆÇŽq CMSCˆ¤’m ™‚`‚y‚t‚q™‚¢‚¿‚²`ôƒVƒ‹ƒrƒA 1'37"88 P1 1'19"66 @ 1'19"66
‚m‚PƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 10 ¡‘º@—²º R•R ƒXƒmƒR‚r‚r‚qš‚h‚s‚nš‚u‚‰‚”‚š 1'23"89 @ 1'18"99 @ 1'18"99
2 077 ’©ŽR@@’ R ‚j‚PƒAƒhƒoƒ“‚d‚q‚fƒ”ƒBƒbƒc‚v‚l 1'23"25 @ 1'19"27 @ 1'19"27
3 16 ²X–ØNs ZEST ‚«‚イ‚æƒ\ƒ‚ƒXô‹ààV†‚u‚h‚s‚y 1'32"73 @ 1'20"32 @ 1'20"32
4 15 ‰LŽ”@—mˆê ARC ƒJ[ƒAƒCƒ‰ƒ“ƒhƒ¿š‚s‚xƒ”ƒBƒbƒc 1'24"75 @ 1'20"80 @ 1'20"80
5 9 ‹ààV@˜aK ARC ¼ŽOƒSƒ€ƒJ[ƒAƒCƒ‰ƒ“ƒh‚u‚‰‚”‚š 1'27"83 @ 1'21"52 @ 1'21"52
6 071 ¬“ˆ@@C TEAM LIMIT ‚i‚a‚n‚xƒ”ƒBƒbƒcƒuƒŠƒbƒh‚k‚l‚s 1'25"11 @ 1'22"18 @ 1'22"18
7 13 “Œo@–MG AZUR-RS ‚d‚q‚fƒRƒ~ƒ…ƒtƒ@‚q‚r‚sƒ”ƒBƒbƒc 1'27"31 @ 1'22"20 @ 1'22"20
8 12 –q@@’q° TEAM LIMIT ‚‚‰‚„‚’‚…‚“‚“ƒuƒŠƒbƒh‚u‚‰‚”‚š 1'26"04 @ 1'22"41 @ 1'22"41
9 11 ŒI“c@Œ\“ñ TESEM ŠÖƒ‚|‚j‚P{‚P“©ƒ}ƒcƒ_‚u‚h‚s‚y 1'29"77 @ 1'22"61 @ 1'22"61
10 17 ‰¬–ìK’qŽq LUCK SPORT ‚c‚k@‚r‚r‚q@‚h‚s‚nƒ”ƒBƒbƒc 1'28"65 @ 1'23"00 @ 1'23"00
11 14 ‘Ž}@—ÇŽ¡ TEAM LIMIT ƒŠƒ~ƒbƒgƒVƒ‹ƒo[ƒ”ƒBƒbƒc 1'29"58 @ 1'24"91 @ 1'24"91
‚m‚QƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 062 ²–ì@Œõ”V AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒYƒCƒ“ƒeƒOƒ‰I 1'16"83 @ 1'13"51 @ 1'13"51
2 25 ’†ŽR@͈ê LOSE DOGS ƒ‹[ƒYƒhƒbƒO@ƒCƒ“ƒeƒOƒ‰‚q 1'18"87 @ 1'14"10 @ 1'14"10
3 31 ‹÷“c@•qº EATH ‚h‚s‚nŽO‹¤‚vƒGƒbƒW™ƒCƒ“ƒeƒOƒ‰ 1'17"34 @ 1'14"42 @ 1'14"42
4 28 —L”n@çt LOSE DOGS ƒ‹[ƒYƒhƒbƒO™‚l‚R™ƒCƒ“ƒeƒOƒ‰ 1'18"85 @ 1'14"67 @ 1'14"67
5 27 …’J@‘×”V MESECE–L‹´ ƒ¶³˜a‚`‚o‚k‚–‚˜‚a‚rƒCƒ“ƒeƒOƒ‰ 1'18"51 @ 1'14"86 @ 1'14"86
6 20 ‰|–{@—˜O HRS ƒZƒiƒ‹ƒgƒGƒOƒ[‰HŽRƒCƒ“ƒeƒOƒ‰ 1'19"17 @ 1'14"96 @ 1'14"96
7 067 ‘å’Ë@„Žj PALM TOWN ƒp[ƒ€ƒ^ƒEƒ“ƒ¶‚s‚xƒÊƒCƒ“ƒeƒOƒ‰ 1'18"51 @ 1'15"13 @ 1'15"13
8 29 ¼–{@@•q Pleasure ‚o‚q‚rƒAƒhƒoƒ“‚v‚l™ƒCƒ“ƒeƒOƒ‰ 1'18"70 @ 1'15"23 @ 1'15"23
9 23 ˆÀ“¡@«Žu DART ‚l‚q‚r§“®‰®‚ffŽÄ‘¢ƒCƒ“ƒeƒOƒ‰ 1'20"37 @ 1'15"35 @ 1'15"35
10 26 ‘ºˆä@@Ÿ MSC-WAGO ‚c‚k˜a‡‚a‚oƒÊ‚h‚s‚nƒCƒ“ƒeƒOƒ‰ 1'18"71 @ 1'15"59 @ 1'15"59
11 22 ì˜e@‘×G PALM TOWN ƒp[ƒ€ƒ^ƒEƒ“‚s‚xƒCƒ“ƒeƒOƒ‰ 1'25"08 P1 1'15"62 @ 1'15"62
12 24 ‘å{‰ê‹`ŠO AZUR-RS ‚`‚y‚t‚qƒCƒ“ƒeƒOƒ‰‚e‚a‚r—‚x‚f 1'19"46 @ 1'16"04 @ 1'16"04
13 21 ‘å‹´@—F–¾ LOSE DOGS ‚j‚x‚aƒ‹[ƒYƒhƒbƒO‚aƒCƒ“ƒeƒOƒ‰ 1'19"87 @ 1'16"04 @ 1'16"04
14 30 Œüˆä@’¼”ü HRS ƒnƒ„ƒ}™ƒ†[ƒAƒC™ƒCƒ“ƒeƒOƒ‰ 1'18"97 @ 1'16"44 @ 1'16"44
‚m‚RƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 053 ¬¼@–ž–¾ PALM TOWN ƒv[‚q‚w‚V‚‚‚™‚d‚q‚f•ƒp[ƒ€‚s 1'15"23 @ 1'12"98 @ 1'12"98
2 052 X“ˆ@ºŽž Pleasure ‚o‚q‚rƒAƒhƒoƒ“‚j‚PƒŒƒCƒY‚q‚w‚V 1'19"70 @ 1'13"16 @ 1'13"16
3 49 [’J@GK LOSE DOGS ‚q‚`‚x‚r™ƒ‹[ƒYƒhƒbƒO™‚q‚w‚V 1'17"31 @ 1'13"23 @ 1'13"23
4 50 ’†‘º@Ž‘¶ LUCK SPORT ‹väoŽ©“®ŽÔ™ƒ‰ƒbƒN™‚l‚q‚QI 1'17"94 @ 1'14"13 @ 1'14"13
5 40 ‘O“c@´—² MSC-WAGO ˜a‡ƒ^ƒCƒ„E‚c‚kE‚a‚o‚q‚w|‚V 1'17"28 @ 1'14"21 @ 1'14"21
6 34 oŒû@M•F AZUR-RS ‚`‚y‚t‚q|‚q‚w|‚V| 1'19"60 @ 1'14"66 @ 1'14"66
7 51 Žá™@«Ži R ‚j|‚‚Ž‚…ƒI[ƒŠƒ“ƒY{‚P‚l‚q‚Q 1'17"54 @ 1'14"68 @ 1'14"68
8 48 –]ŒŽ@d–¾ ZEST ‹väoŽ©“®ŽÔ@ƒ`[ƒGƒr@‚l‚q‚Q 1'17"98 @ 1'14"75 @ 1'14"75
9 36 –î•”@Œõ”Í AZUR-RS ‚q‚w|‚V 1'18"79 @ 1'14"82 @ 1'14"82
10 41 ’†ì@”ŽŽj R&R ‚a‚r‚sƒXƒvƒŠƒ“ƒgƒÊ‚q‚w[‚V 1'23"07 @ 1'14"96 @ 1'14"96
11 46 ²“¡@Œö•F ARC ƒJ[ƒAƒCƒ‰ƒ“ƒhE‚f‚`‚aE‚l‚q‚Q 1'23"24 @ 1'15"08 @ 1'15"08
12 45 ”öè@«Ži T.E.S ‚«‚イ‚時a‚r™‚l‚q‚Q 1'18"26 @ 1'15"09 @ 1'15"09
13 42 ™ŽR@‘¥•v R&R ‚h‚s‚nƒXƒvƒŠƒ“ƒg‚l‚q‚Qˆé–ì‚Å‚· 1'21"59 @ 1'15"36 @ 1'15"36
14 38 ŽRŒû@@‘ TES ‚«‚イ‚æƒVƒ“ƒVƒA‚l‚q‚Q 1'19"06 @ 1'15"69 @ 1'15"69
15 44 ¼è@[ˆÓ TOLAP ‚s‚n‚k‚`‚oƒAƒhƒoƒ“ƒ¶‚r‚Q‚O‚O‚O 1'17"85 @ 1'15"72 @ 1'15"72
16 37 –q–ì@‘¾é Pleasure ƒƒR[ƒYE‚j|‚P‚o‚q‚q‚w|‚V 1'21"92 @ 1'16"18 @ 1'16"18
17 39 ‰Á“¡@@[ TES ‚`‚oƒGƒLƒXƒp[ƒg‚T‚T‚r@‚l‚q‡U 1'18"36 @ 1'16"23 @ 1'16"23
18 47 ‘åX@“¿•F ACROSS ‚l‚q‚Q@ƒJƒtƒFƒŒƒXƒgƒtƒ‹[ƒ‹ 1'23"22 @ 1'16"41 @ 1'16"41
19 35 “n•Ó@@”Ž AZUR-RS ‚r‚oƒI[ƒŠƒ“ƒY‚`‚y‚t‚q™‚l‚q‚Q 1'21"99 @ 1'17"12 @ 1'17"12
20 43 Γn@C“ñ PALM TOWN ‚â‚Á‚Ï‚l‚q‚Q‚Å‚µ‚åB 1'21"68 @ –³Œø @ 1'21"68
21 52 •lè@@ŽÀ SKM ‚r‚j‚l‚Ü‚¾‚Ü‚¾‚l‚q‚Q 1'26"81 @ –³Œø @ 1'26"81
‚m‚SƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 70 ‰ª•”@—²Žs Pleasure ‚a‚r‚Ղꂶ‰®‚v‚lƒŒƒCƒYƒ‰ƒ“ƒT[ 1'13"85 @ 1'12"10 @ 1'12"10
2 042 ’†”_@‹v–í TOLAP ‚s‚n‚k‚`‚oƒAƒhƒoƒ“ƒCƒ“ƒvƒŒƒbƒT 1'13"10 @ 1'12"27 @ 1'12"27
3 58 —Ñ@@’q”Ž LOSE DOGS ‚v‚‚a‚rƒ‹[ƒYƒhƒbƒOƒ‰ƒ“ƒT[ 1'14"21 @ 1'12"34 @ 1'12"34
4 69 ¬ì@‰ê‘¥ FORMULA ‚q‚h‚f‚h‚c@ƒAƒhƒoƒ“@ƒ‰ƒ“ƒT[ 1'14"73 @ 1'12"76 @ 1'12"76
5 71 ’†‘º@—F–ç CMSCˆ¤’m ‚lƒA[ƒc‚e‚a‚rƒƒR‚c‚kƒ‰ƒ“ƒT[ 1'16"05 @ 1'12"81 @ 1'12"81
6 64 ¼”ö@Ÿ‹K KUNIMORI ƒA[ƒWƒFƒ“ƒg‚c‚kš ·ƒ‰ƒ“ƒT[ 1'15"44 @ 1'12"82 @ 1'12"82
7 63 ’·’J@ŽŒÈ YTMSC ŽRŒûƒ^ƒCƒ„‹väoƒCƒ“ƒvƒŒƒbƒT 1'15"71 @ 1'13"04 @ 1'13"04
8 62 ’J’Ã@LŽ÷ LUCK SPORT ƒ‰ƒbƒN‚c‚kƒŒƒCƒYƒ‰ƒ“ƒT[ 1'15"69 @ 1'13"23 @ 1'13"23
9 65 “c‘º@@’‰ R-8Îì ƒgƒ‰ƒbƒv–k—¤ƒvƒŒƒRƒ“ƒ‰ƒ“ƒT[ 1'16"33 @ 1'13"59 @ 1'13"59
10 67 ‘å‹´@@“n Pleasure ‚o‚q‚rƒŒƒCƒY‚v‚lƒ‰ƒ“ƒT[ 1'16"54 @ 1'14"08 @ 1'14"08
11 043 “¡é@‰ë˜a KM1 ‚j‚l‚PE‚d‚q‚fƒCƒ“ƒvƒŒƒbƒT 1'15"36 @ 1'14"09 @ 1'14"09
12 66 ŽR–{@‘׊° R ‚j‚hƒI[ƒŠƒ“ƒY{‚P‚x‚gƒ‰ƒ“ƒT[ 1'16"25 @ 1'14"28 @ 1'14"28
13 68 ¼Œ´@–FŽi LOSE DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[ –³Œø @ 1'14"42 @ 1'14"42
14 59 ‰Á“¡@³—² FORMULA ƒŠƒWƒbƒgƒ‚ƒ“ƒeƒAƒhƒoƒ“ƒ‰ƒ“ƒT[ 1'15"43 @ 1'14"59 @ 1'14"59
15 60 –ì’†@MG R&R ‚s‚xƒXƒmƒR‚q‚r‚s—ƒCƒ“ƒvƒŒƒbƒT 1'17"93 @ 1'14"67 @ 1'14"67
16 56 ŽR“c@@‘ñ LOCK ON ‚s‚xƒÊ‚r‚`‚q‚cƒCƒ“ƒvƒŒƒbƒT 1'17"33 @ 1'15"10 @ 1'15"10
17 61 ¯–ì@@ ‚`‚s‚sf‚r ‚s‚n‚k‚`‚o™‚x‚gƒCƒ“ƒvƒŒƒbƒT‚b 1'15"31 @ 1'22"58 @ 1'15"31
18 55 ’†ì@@“Ä ARRANGE ƒAƒŒƒ“ƒWƒXƒmƒR‚h‚s‚nƒ‰ƒ“ƒT[ 1'18"86 @ 1'15"55 @ 1'15"55
19 57 –Ñ—˜@@–] TOLAP ‚m‚‚‚‚’‚‹ƒ¶‚…‚ŒƒCƒ“ƒvƒŒƒbƒT 1'18"28 @ 1'15"77 @ 1'15"77
‚r‚PƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 031 ˆîŠ_@@Žç SHALET ‚Ü‚é‚Í‚¢E‚b‚q|‚w –³Œø @ 1'13"18 @ 1'13"18
2 78 ‰Á“¡@“¹‘¥ BMSC ƒƒR[ƒY‚c‚k‚`‚b‰Á“¡‚b‚q‚w 1'17"48 @ 1'13"46 @ 1'13"46
3 88 ‰Á“¡@Ÿ—T BMSC ‚c‚kƒƒR[ƒY‚`‚b‰Á“¡‚b‚q‚w 1'15"37 @ 1'13"69 @ 1'13"69
4 034 •’J@®ƒ TTR.M ƒAƒhƒoƒ“ƒ‚ƒ“ƒeƒJƒ‹ƒƒVƒrƒbƒN‚q 1'15"66 @ 1'13"85 @ 1'13"85
5 032 ˆð‚@–Εv AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒY•¶‰»•”ƒVƒeƒB 1'15"47 @ 1'13"86 @ 1'13"86
6 86 ƒqƒƒVƒ‡ƒEƒ„ PROJECT@K ‚c‚kƒn[ƒg‚d‚m‚cƒGƒ‹ƒt‚b‚q|‚w 1'16"54 @ 1'13"87 @ 1'13"87
7 82 “n£@˜a‘¥ shine ‚o‚q‚n‚r‚h‚sƒGƒiƒy‚x‚gƒVƒeƒB 1'17"72 @ 1'13"92 @ 1'13"92
8 80 ‰Í•Ó@’q‹I T-URGENT ƒeƒCƒ“‚c‚kƒA[ƒWƒFƒ“ƒgƒVƒrƒbƒN 1'16"84 @ 1'14"24 @ 1'14"24
9 76 —é–Ø@ÈŽO NEXT ‚o–¼Šò‚b‚b‚hƒAƒƒbƒgƒr[‚b‚q‚w 1'16"00 @ 1'14"73 @ 1'14"73
10 75 ’†“‡@s”Ž ARC ƒJ[ƒAƒCƒ‰ƒ“ƒh™‘åˆä‘g™‚b‚q‚w 1'17"26 @ 1'14"75 @ 1'14"75
11 85 ŽR–{@@½ HRS ƒZƒiƒ‹ƒg™ƒnƒCƒeƒbƒN™‚b‚q|‚w 1'16"33 @ 1'14"79 @ 1'14"79
12 79 …–ì@Œ³² NRC H–[–¼Šò‚b‚h‚s‚x 1'16"99 @ 1'15"06 @ 1'15"06
13 89 ŽR–{@Ls T.E.S ‚¿‚¡ƒÊ‚b‚q|‚w 1'17"04 @ 1'15"17 @ 1'15"17
14 83 Žðˆä@@º PORTET ‚o‚n‚q‚sE‚s@‚b‚q|‚w 1'16"87 @ 1'15"24 @ 1'15"24
15 90 ‘O“cˆê˜Y SOMOS ‚s‚f‚l@‚r‚o‚l@‚v‚l@ƒVƒrƒbƒN 1'16"09 @ 1'21"71 P1 1'16"09
16 74 –؉º@@–ž TEAM SHERATON ƒ^ƒ“‚Í‚Ü‹{쎩“®ŽÔƒVƒrƒbƒN 1'23"48 P1 1'16"25 @ 1'16"25
17 81 ‰H“y@¹G SHALET H–[–¼Šò`ƒuƒ‰ƒbƒNƒn[ƒhƒVƒeƒB 1'17"50 @ 1'16"39 @ 1'16"39
18 77 ’†“ˆ@‰pŸ LUCK SPORT ƒ‰ƒbƒN‚t‚q‚fƒ~ƒ‰[ƒWƒ…’JƒA[ƒg 1'18"72 @ 1'16"46 @ 1'16"46
19 87 ™ŽR@—ÇŠö NGRS ‰i“cŽ©“®ŽÔBƒ`[ƒ€ƒGƒrƒXƒVƒeƒB 1'18"21 @ 1'16"83 @ 1'16"83
@ 84 –³ù@®–ç ARRANGE ƒAƒŒƒ“ƒWƒxƒ‹ƒm“ŒŠC‚…‚ŒƒVƒrƒbƒN •sŽQ‰Á @ •sŽQ‰Á @ •sŽQ‰Á
‚r‚QƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 106 ‰œ‘º@˜a–ç AZUR-RS ‚`‚y‚t‚qƒI[ƒŠƒ“ƒY‚l‚q‚Q 1'14"38 @ 1'13"36 @ 1'13"36
2 103 ƒtƒNƒoƒˆƒVƒI SOMOS ƒ\ƒ‚ƒX‹väoŽ©“®ŽÔƒuƒŠƒbƒh‚l‚q‚Q 1'16"69 @ 1'13"93 @ 1'13"93
3 101 –Ø‘º@‘P”V SKM ‚r‚j‚lƒvƒƒÊƒCƒ“ƒeƒOƒ‰ 1'16"93 @ 1'14"01 @ 1'14"01
4 94 Î’Ë@’B–ç T-URGENT ‚c‚k™ƒeƒCƒ“™‚t‚q‚fƒCƒ“ƒeƒOƒ‰ 1'24"02 @ 1'14"06 @ 1'14"06
5 100 ˆäã@L“ñ TOLAP ‚s‚n‚k‚`‚of‚`‚c‚u‚`‚mE‚l‚q‚Q 1'17"22 @ 1'14"27 @ 1'14"27
6 98 •½–ì@@‘ Pleasure ‚o‚q‚rƒƒR[ƒYƒVƒ‹ƒrƒA 1'17"26 @ 1'14"81 @ 1'14"81
7 104 ’†‘º@L‘¢ T-URGENT ‚c‚kƒeƒCƒ“‚t‚q‚fƒCƒ“ƒeƒOƒ‰‡U 1'15"44 @ 1'14"86 @ 1'14"86
8 97 ŽR‰º@@v LOSEDOGS ‚΂«‚ã`‚ñI‰Ä‚¾…’…‚¾‚l‚q‚Q‚¾ 1'24"76 @ 1'15"31 @ 1'15"31
9 96 ‘å“à@@‘å T.E.S ššƒ‰ƒbƒNƒn[ƒg‚l‚q‚QššƒÊ 1'16"14 @ 1'15"43 @ 1'15"43
10 99 Îè@“Þ”ü T-URGENT ƒŒƒCƒY‚t‚q‚f‚v‚‚g‚Ž‚”‚l‚q‚Q 1'17"27 @ 1'15"61 @ 1'15"61
11 95 •“¡@‰pŽi ARRANGE ‚l‚q‚Q—ƒAƒŒƒ“ƒW‚ ‚¯‚Ú‚ÌŠâˆä‚q 1'18"77 @ 1'17"63 @ 1'17"63
12 102 Šp‰ª@—²Žu TOLAP ‚s‚n‚k‚`‚ofƒAƒhƒoƒ“™— ‚l‚q‚Q –³Œø @ 1'25"73 P2 1'25"73
@ 105 ²‹vŠÔ³l SKM ‚q‚rƒ^ƒJƒM‚P‚W‚O‚r‚w‚¢ˆ«–‚† •sŽQ‰Á @ •sŽQ‰Á @ •sŽQ‰Á
‚r‚RƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 111 [’J@–@G LOSE DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[š 1'14"02 @ 1'13"05 @ 1'13"05
2 110 ’¹‹@F¬ ALL-ROUND ‚a‚r‚s‚h‚s‚n‚r‚o’J‚`‚’ƒ‰ƒ“ƒT[ 1'13"88 @ 1'13"16 @ 1'13"16
3 017 ’J’Ã@Ž¡Žq LUCK SPORT ƒ‰ƒbƒNƒŒƒCƒYƒtƒHƒ‹ƒeƒNƒ‰ƒ“ƒT[ 1'15"80 @ 1'13"95 @ 1'13"95
4 109 “ñ‹{@@‘¾ T.WOT ƒKƒŒ[ƒW‚X‚R‚O™ƒpƒ‹ƒT[™‚k‚c 1'16"11 @ 1'14"08 @ 1'14"08
5 108 Η§@ˆêG team ATT'S ‚m‚‚‚‚’‚‹ƒIƒƒKEƒ‰ƒ“ƒT[ 1'15"10 @ 1'15"15 @ 1'15"10
6 107 ‰Á“¡@‚–¾ LOSE DOGS ‚k‚n‚r‚d@‚c‚n‚f‚r@ƒ‰ƒ“ƒT[ 1'20"04 @ 1'18"89 @ 1'18"89
‚cƒNƒ‰ƒX
‡ˆÊ ƒ[ƒbƒPƒ“ ƒhƒ‰ƒCƒo[ Š‘®ƒNƒ‰ƒu ŽÔ@@@@@–¼ ƒq[ƒg ‚P ‚o ƒq[ƒg ‚Q ‚o ƒxƒXƒgƒ^ƒCƒ€
1 113 쑺@@“O AZUR-RS ‚a‚q‚h‚c‚d™‚x‚s‚R‚V™‚`‚y‚t‚q 1'10"00 @ 1'07"92 @ 1'07"92
2 01 ŒÜ\—’–LŒõ TEAM S.P.P ‚c‚kƒAƒ€ƒ‚j‚rƒIƒxƒƒ“‚x‚s‚S‚P 1'10"14 @ 1'08"06 @ 1'08"06
3 118 ‘ºã@@m R&R ‚n‚g‚k‚h‚m‚r™‚c‚k™‚x‚s‚S‚P 1'11"06 @ 1'08"37 @ 1'08"37
4 119 ‘å¼@_ˆê AZUR-RS ‚`‚y‚t‚q™‚x‚s‚R‚V™‚a‚q‚h‚c‚d 1'11"00 @ 1'08"62 @ 1'08"62
5 116 ˆÉ“¡‚Ü‚³‚¶ TKR ‚s‚j‚q“úVƒ^ƒCƒ„ˆ¤’m“úŽY™‚m‚r 1'14"71 @ 1'11"46 @ 1'11"46
6 117 “c“‡@–L”Ž PROJECT@K ‚c‚kƒvƒ‚jƒGƒ‹ƒt‚d‚m‚cƒUƒEƒ‹ƒX 1'14"37 @ 1'17"83 @ 1'14"37
7 114 ŒFè@•q”V TKR ‚s‚j‚q“úVƒ^ƒCƒ„™”¹™ 1'17"06 @ 1'14"62 @ 1'14"62
8 115 ’·’Jì@Œ÷ TKR ‚s‚j‚qƒeƒNƒjƒJ“úVƒ^ƒCƒ„™‚m‚r 1'27"69 @ 1'14"70 @ 1'14"70