–¼@ÌF‚i‚`‚eE‚i‚l‚q‚b’†•”ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ @‘æ‚Wí
–¼@ÌF‚i‚l‚q‚bƒI[ƒ‹ƒXƒ^[‘I”²@‘æ‚Wí
@@@@ƒVƒƒƒŒƒbƒgƒ_[ƒgƒgƒ‰ƒCƒAƒ‹D‚m‚‚Q
ŠJÓúF‚Q‚O‚O‚S”N‚P‚OŒŽ‚R“ú
‰ï@êF’r‚Ì•½ƒƒ“ƒ_[ƒ‰ƒ“ƒh
ŽåÃŽÒF‚r‚g‚`‚k‚d‚s
“V@ŒóF‰J
˜H@–ÊFƒEƒGƒbƒg
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚m|‚P 1 2 ‰Ÿ”ö@–¾ BMSC ‚`‚b‰Á“¡ƒGƒiƒyƒ^ƒ‹ƒXƒg[ƒŠƒA M112S 1'43.87 @ •so‘– @ 1'43.87
‚m|‚P 2 5 •½Œ´@—Sˆê˜Y P-TOWN ˜aŒõƒXƒYƒLƒAƒŠ[ƒi“V”’ƒAƒ‹ƒg‚q HB21S 1'45.55 @ 1'59.59 @ 1'45.55
‚m|‚P 3 4 ìˆä@–õ•v PylonKids ƒAƒ‹ƒg HB21S 1'50.60 @ 2'12.04 @ 1'50.60
‚m|‚P 4 3 …–ì@–õ—² CCST ˆî’Ã^ƒCƒ„‚b‚b‚r‚sƒXƒg[ƒŠƒA M112S 1'50.91 @ 2'07.64 @ 1'50.91
‚m|‚P 5 1 •Ÿ“c@‹Mˆê SHALET ƒvƒƒeƒbƒN‚j‚x‚a‚e‚jƒXƒg[ƒŠƒA M112S 1'53.38 @ –³@Œø @ 1'53.38
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚m|‚Q 1 12 ¼‰º@˜aŽ÷ ZEST ƒ\ƒ‚ƒXš‚a‚q‚h‚c‚dšƒ~ƒ‰[ƒWƒ… CJ4A 1'48.82 @ 2'01.53 @ 1'48.82
‚m|‚Q 2 8 ¬—Ñ@‹Ï PORT.T ‚d‚q‚fƒGƒCƒgçå‹àƒVƒrƒbƒN EK4 1'49.66 @ •so‘– @ 1'49.66
‚m|‚Q 3 19 ‘º¼@_‹` ALL-ROUND ƒXƒvƒŠƒ“ƒg‚c‚kƒVƒrƒbƒN‚e‚a‚r EK9 1'49.84 @ •so‘– @ 1'49.84
‚m|‚Q 4 15 “y‰®@Ÿ•½ PORT.T ‚d‚q‚f™‚j|‚‚Ž‚…—ƒVƒrƒbƒN‚q EK9 1'52.86 @ 2'03.94 @ 1'52.86
‚m|‚Q 5 7 Ö“¡@“¹•v R&R ‚q•‚q—vCsƒ~ƒ‰[ƒWƒ… CJ4A 1'53.98 @ 2'04.39 @ 1'53.98
‚m|‚Q 6 18 ‰¡“à@—R[ KUNIMORI ‚c‚k‘·‚…f‚s‚t‚m‚dƒ~ƒ‰[ƒWƒ… CA4A 1'54.21 @ 2'02.06 @ 1'54.21
‚m|‚Q 7 17 ’·’Jì@N”Ž SWAT ‚r‚d‚oE‚r‚v‚`‚sEƒVƒrƒbƒN EK9 1'54.83 @ 2'00.07 @ 1'54.83
‚m|‚Q 8 11 ‘O“c@—˜K ANTELOPE ƒGƒRƒhƒ‰ƒCƒu„i‚O‚Sƒ~ƒ‰[ƒWƒ… CA4A 1'55.12 @ 2'11.19 @ 1'55.12
‚m|‚Q 9 14 •—Ü@‰ÀL PORT.T ’r“c‚q‚r™‚lƒXƒ|‚a‚rƒ~ƒ‰[ƒWƒ… CJ4A 1'55.43 @ •so‘– @ 1'55.43
‚m|‚Q 10 16 –{“¹@Ž¡¬ URARA ƒVƒ‹ƒNƒZƒ‚¤‚ç‚çƒVƒrƒbƒN EK4 1'55.88 @ 2'01.15 @ 1'55.88
‚m|‚Q 11 13 בò@FO ZEST ƒ`[ƒ€™ƒGƒrƒX™ƒŒƒrƒ“ AE111 1'56.48 @ 2'04.25 @ 1'56.48
‚m|‚Q 12 6 ‚‹´@½l TAKE'S ƒeƒCƒNƒXE‚q‚`‚à‚¿‚̃~ƒ‰[ƒWƒ… CJ4A 1'58.87 @ 2'21.67 @ 1'58.87
‚m|‚Q 13 10 ‘å–ì@‹gO TEAM.RS ‚c‚`‚r‚g‘åã‚q‚rƒ~ƒ‰[ƒWƒ…‚w‚r CJ4A 2'05.33 @ 2'11.06 @ 2'05.33
‚m|‚Q @ 9 “약@–ÒŽu ANTELOPE ƒAƒ“ƒeƒ[ƒv@ƒ~ƒ‰[ƒWƒ… CJ4A •sŽQ‰Á @ •sŽQ‰Á @ @
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚m|‚R 1 31 ‹ß“¡@—³ŽŸ ZEST ‚«‚イ‚æ‚y‚d‚r‚sƒXƒ^[ƒŒƒbƒg EP82 1'53.39 @ •so‘– @ 1'53.39
‚m|‚R 2 38 ‚–Ø@Ÿl WAGO ƒVƒ‹ƒNƒZƒ™˜a‡™ƒCƒ“ƒeƒOƒ‰ DC2 1'53.71 @ 2'00.89 @ 1'53.71
‚m|‚R 3 28 ‰ºÎ@Œb‰î VENTO'S ‚xf‚r@‚s‚…‚ƒ‚Ž‚‰‚ƒƒCƒ“ƒeƒOƒ‰ DC2 1'53.87 @ •so‘– @ 1'53.87
‚m|‚R 4 32 –å“c@’‰ƒ MUAC ƒAƒ“ƒeƒ[ƒvƒXƒ^[ƒŒƒbƒg‚q EP82 1'54.96 @ 2'01.71 @ 1'54.96
‚m|‚R 5 36 ¼‰º@“w SCALAR ‚d‚q‚fE‚h‚a‚rƒXƒ^[ƒŒƒbƒg EP82 1'55.02 @ 1'59.89 @ 1'55.02
‚m|‚R 6 34 “à“¡@‘ CCST ‚b‚b‚r‚sƒAƒIƒC‚c‚kƒXƒ^[ƒŒƒbƒg EP82 1'55.46 @ 2'01.75 @ 1'55.46
‚m|‚R 7 24 ‹´’Ü@‰p‹L RC-G ”üŽÔ–å–{“X‚d‚q‚fƒXƒ^[ƒŒƒbƒg EP82 1'56.61 @ 2'07.31 @ 1'56.61
‚m|‚R 8 35 X“c@‰p•¶ FASC ˜aO’Ë–{ƒÊƒXƒ^[ƒŒƒbƒgƒ‚ƒŠƒbƒ^ EP82 1'57.18 @ 2'04.02 @ 1'57.18
‚m|‚R 9 21 ’|ì@mŽm MUAC ‚µ‚å‚ñ‚ڂ背ƒVƒ“ƒOƒXƒ^[ƒŒƒbƒg EP82 1'58.08 @ 2'02.37 @ 1'58.08
‚m|‚R 10 29 ŽÄŒ´@ŠwŽu PROFIT ‚sƒKƒŒ[ƒW‚a‚q‚h‚fƒXƒ^[ƒŒƒbƒg EP82 1'58.43 @ 2'03.55 @ 1'58.43
‚m|‚R 11 33 ‘O“c@‘ l FASC ƒŒƒCƒY˜aOH‹ÆŠƒÊƒXƒ^[ƒŒƒbƒg EP82 1'58.60 @ 2'07.69 @ 1'58.60
‚m|‚R 12 23 ’·‰®@Žj˜Y CCST Œj‘–Œ‰ïƒXƒ^[ƒŒƒbƒg EP82 1'59.16 @ 2'04.73 @ 1'59.16
‚m|‚R 13 20 ‘é“c@^–¾ ACCEL ƒAƒNƒZƒ‹@ƒXƒ^[ƒŒƒbƒg EP91 2'01.77 @ 2'04.85 @ 2'01.77
‚m|‚R 14 22 ’|ì@_ VENTO'S ƒJƒ€EƒKƒŒ[ƒW@ƒCƒ“ƒeƒOƒ‰ DC2 2'01.98 @ 2'06.81 @ 2'01.98
‚m|‚R 15 30 ‹{’J“à@Œõ—Y ATT'S ƒm[ƒ}[ƒNIƒ‰ƒbƒNƒ¶ƒCƒ“ƒeƒOƒ‰ DC2 2'07.89 @ 2'08.11 @ 2'07.89
‚m|‚R 16 37 ¼ˆä@³Žk FASC ‚e˜aO×]çå‹àƒXƒ^[ƒŒƒbƒg EP82 2'08.68 @ 2'08.37 @ 2'08.37
‚m|‚R 17 25 “yˆä@’¼Žq SOMOS ‚r‚oƒ„ƒ}ƒ_ƒXƒ^[ƒŒƒbƒg EP82 2'10.58 @ 2'21.97 @ 2'10.58
‚m|‚R 18 27 ²X–Ø@‹IM P-TOWN ƒX[ƒp[‚fƒŒƒCƒ‹‚o‚sƒZƒŠƒJ ZZT231 2'14.38 @ 2'18.70 @ 2'14.38
‚m|‚R 19 26 “nç²@®”ü SCALAR ‚¨‚³‚é‚ȃXƒ^[ƒŒƒbƒg‚V‚O‚R† EP82 2'25.09 @ 2'15.29 @ 2'15.29
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚m|‚S 1 53 ¼Œ´@Œ÷Ž¡ P-TOWN ƒp[ƒ€ƒ^ƒEƒ“EƒCƒ“ƒvƒŒƒbƒT GC8 2'00.23 @ 1'54.68 @ 1'54.68
‚m|‚S 2 52 ’†‘º@ŒcŽ¡ CCST ˜QƒT[ƒrƒX@ƒCƒ“ƒvƒŒƒbƒT GC8 1'56.08 @ 1'57.25 @ 1'56.08
‚m|‚S 3 55 ‰““¡@Oº TAKE'S ƒ‰ƒ“ƒ‰ƒ“™ƒ‰ƒ“ƒT[ CP9A 2'00.54 @ 1'57.01 @ 1'57.01
‚m|‚S 4 49 ‹e’n@Ž•F R&R ‚h‚s‚nƒXƒvƒŠƒ“ƒgƒCƒ“ƒvƒŒƒbƒT GC8 1'57.74 @ 1'58.10 @ 1'57.74
‚m|‚S 5 54 ’|•½@‘fM TAKE'S ‚q‚r|‚qEƒeƒCƒNƒX‚a‚rƒ‰ƒ“ƒT[ CT9A 1'57.78 @ 2'01.45 @ 1'57.78
‚m|‚S 6 50 “ˆ@—˜K TAKE'S ƒeƒCƒNƒX‚c‚m‚pƒ‰ƒ“ƒT[ CP9A 1'59.44 @ 2'02.50 @ 1'59.44
‚m|‚S 7 40 ¯–ì@[‰i RC-G ”üŽÔ–å–{“X‚d‚q‚fƒ‰ƒ“ƒT[‚Q†ŽÔ CD9A 1'59.83 @ 2'01.35 @ 1'59.83
‚m|‚S 8 42 ˆÉ“¡@³“ñ R&R ‚»‚ñ‚È‚ñ‚µ‚ç‚ñ‚â‚ñƒCƒ“ƒvƒŒƒbƒT GC8 1'59.99 @ 2'01.66 @ 1'59.99
‚m|‚S 9 45 •šŒ©@_“ñ SHIROKIYA ƒVƒƒLƒ„ƒ‰ƒ“ƒT[ CE9A‰ü 2'01.23 @ 2'03.71 @ 2'01.23
‚m|‚S 10 51 ‘º¼@r˜a BMSC ‚a‚l‚r‚bƒ‰ƒ“ƒT[ CN9A 2'05.97 @ 2'02.76 @ 2'02.76
‚m|‚S 11 43 ŽR“c@L–¾ ZEST ‚y‚d‚r‚sE‚l‚s|‚Oƒ‰ƒ“ƒT[ CP9A 2'03.73 @ 2'14.50 @ 2'03.73
‚m|‚S 12 41 Š™“c@Žé”ü TURTLE ƒ‰ƒ“ƒT[ CE9A 2'04.48 @ 2'12.88 @ 2'04.48
‚m|‚S 13 46 ‰Á–Î@”Žº VENTO'S ƒJƒ€EƒKƒŒ[ƒW ƒ‰ƒ“ƒT[ CT9A 2'07.25 @ 2'06.27 @ 2'06.27
‚m|‚S 14 48 ‹î“c@—³Ži TSY —鎭ƒ†[ƒAƒCƒCƒ“ƒvƒŒƒbƒT‡UŽOd GDB 2'08.96 @ 2'06.52 @ 2'06.52
‚m|‚S 15 47 ¬Ž›@’qŽ¡ KUNIMORI ‚c‚k‘·ƒ~ƒcƒrƒVƒ‰ƒ“ƒT[ CP9A 2'09.75 @ 2'06.87 @ 2'06.87
‚m|‚S 16 39 ŠÖŒ´@Š°–¾ RST ‚µ‚°‚Ò[ƒ‰ƒ“ƒT[‚Q CE9A 2'08.82 @ 2'12.58 @ 2'08.82
‚m|‚S 17 44 ã‘å–å@ˆê¬ VENTO'S ƒJƒ€ƒKƒŒ[ƒWEƒ‰ƒ“ƒT[‡Z CT9A 2'13.90 @ 2'13.49 @ 2'13.49
‚r|‚P 1 64 ’†“‡@F‹± ARRANGE ‚r‚oŽR“cƒXƒmƒR”üŽÔ–å‚Ý‚ç[‚¶‚ã CA4A 1'57.47 @ 1'59.90 @ 1'57.47
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚r|‚P 2 61 ‰““¡@Œ\Ž¡ SHIROKIYA ƒ~ƒ‰[ƒWƒ…^‚…‚j^‚b‚n‚k‚s CJ4A 2'02.37 @ 2'02.26 @ 2'02.26
‚r|‚P 3 63 ‘åŒI@ˆê–ç CART ‚q‚rƒNƒŠƒ‚ƒg™ƒVƒrƒbƒN@‚P”Ô–Ú EK9 2'02.55 @ 2'03.71 @ 2'02.55
‚r|‚P 4 60 Ž›“c@L TTG ‚sƒKƒŒ[ƒW“‡‘ª«ƒXƒ^[ƒŒƒbƒg EP71 2'05.82 @ 2'04.25 @ 2'04.25
‚r|‚P 5 58 ìŒû@_Ži PORT.T ŽO—éƒI[ƒgE‚d‚q‚fƒ~ƒ‰[ƒWƒ… CJ4A –³@Œø @ 2'04.30 @ 2'04.30
‚r|‚P 6 59 ’·—F@—zˆê WITH ‚v‚h‚s‚g|‚g‚`‚q‚s|ƒVƒrƒbƒN‚q EK9 2'04.97 @ 2'10.00 @ 2'04.97
‚r|‚P 7 62 ‘剪@C YTMSC ‚o‚q‚n‚e‚h‚s‘剪çå‹àƒgƒŒƒm AE86 2'16.47 @ 2'12.41 @ 2'12.41
‚r|‚P 8 56 ™‰Y@—²L PROFIT ‚o‚q‚n‚e‚h‚s‘剪çå‹à‚`‚d‚W‚U AE86 2'17.27 @ 2'16.40 @ 2'16.40
‚r|‚P 9 57 ‘åŒI@ˆ» CART ‚q‚rƒNƒŠƒ‚ƒg™ƒVƒrƒbƒN@‚Q”Ô–Ú EK9 2'19.74 @ 2'27.63 @ 2'19.74
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚r|‚R 1 73 ˆÉ“¡@Ë[ CMSC•l¼ ‚b‚l‚r‚bƒ|ƒeƒ“ƒUƒ‰ƒ“ƒT[ CE9A‰ü 1'56.05 @ 1'50.93 @ 1'50.93
‚r|‚R 2 77 ‹ù“c@³•¶ CMSCŠò•Œ ƒeƒCƒ“‚c‚kƒ„ƒbƒR‚b‚l‚r‚bƒ‰ƒ“ƒT CP9A 1'52.08 @ •so‘– @ 1'52.08
‚r|‚R 3 75 ŽOŽ}@dŒõ START ƒƒR[ƒY‚s‚n‚o‚P‚b‚l‚r‚bƒ‰ƒ“ƒT CP9A 1'54.56 @ •so‘– @ 1'54.56
‚r|‚R 4 74 –x]@^“¿ H.S ‚c‚kƒƒR[ƒY‚g‚rƒn[ƒgƒ‰ƒ“ƒT[ CP9A 2'00.45 @ 1'55.60 @ 1'55.60
‚r|‚R 5 76 ŽO—Ö@’qL SHALET ‚s‚r|‚r‚y‚d‚`‚k“¿“c‰®ƒ‰ƒ“ƒT[ CP9A 2'01.34 @ 1'57.39 @ 1'57.39
‚r|‚R 6 72 ¬â@‹`_ TOMBO ‚`‚g‚Ђ낹‚`‚c‚u‚`‚mƒ‰ƒ“ƒT[ CP9A 2'00.79 @ 1'57.41 @ 1'57.41
‚r|‚R 7 71 ‘é“c@t‹ß ACCEL ƒAƒNƒZƒ‹ ƒCƒ“ƒvƒŒƒbƒT GC8 2'03.77 @ 2'00.09 @ 2'00.09
‚r|‚R 8 65 j“c@M•v CMSCŠò•Œ ‚b‚l‚r‚bƒ‰ƒ“ƒT[ CE9A 2'02.97 @ 2'00.75 @ 2'00.75
‚r|‚R 9 70 ¼‰Y@G—RŽ÷ RST ‚r‚o‚fƒ‰ƒ“ƒT[‚U† CP9A 2'10.14 @ 2'02.15 @ 2'02.15
‚r|‚R 10 69 ŽQŒµ@ŽO‘  T.E.S ƒ‰ƒ“ƒT CP9A 2'03.49 @ 2'04.36 @ 2'03.49
‚r|‚R 11 66 –xˆä@•ü‰„ CMSCŠò•Œ ‚b‚l‚r‚bƒgƒbƒv‚P‚l‚Q‚eƒ‰ƒ“ƒT[ CP9A 2'03.71 @ 2'03.67 @ 2'03.67
‚r|‚R 12 68 ‹ß“¡@‘ì RST ‚l‚rƒ‰ƒ“ƒT[ CT9A 2'20.15 @ 2'15.05 @ 2'15.05
‚r|‚R 13 67 •‚’Ã@•qK ORION ƒIƒŠƒIƒ“ƒ`ƒƒƒ‰ƒCƒ“ƒvƒŒƒbƒT GC8 2'15.97 @ 2'32.22 @ 2'15.97
ƒNƒ‰ƒX ‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š‘®ƒNƒ‰ƒu ŽÔ@@–¼ ŽÔ—¼Œ^Ž® ‘æ‚Pƒq[ƒg ‚o ‘æ‚Qƒq[ƒg ‚o BEST
‚c 1 85 “n•Ó@“O TTRM ƒƒbƒL[ƒX[ƒp[ƒ‰ƒ“ƒT[ CN9A 2'10.81 @ 1'55.39 @ 1'55.39
‚c 2 87 ˆÉ“¡@´—² RC-G ”üŽÔ–å–{“X‚d‚q‚fƒ‰ƒ“ƒT[‚P†ŽÔ CE9A 2'00.44 @ 1'56.29 @ 1'56.29
‚c 3 88 _‘O@Ÿ TTRM _‘OƒŒ[ƒVƒ“ƒO‚rƒ‰ƒ“ƒT[ CE9A 2'00.67 @ 1'56.99 @ 1'56.99
‚c 4 89 ˜@’r@—Ê”V CMSC•l¼ ‚b‚l‚r‚bƒAƒWƒ…[ƒ‹ƒ‰ƒ“ƒT[ CE9A 2'02.56 @ 1'58.60 @ 1'58.60
‚c 5 86 ŽRŒû@K’j TTRM ƒƒbƒL[ƒ~ƒ‰[ƒWƒ…‚O‚S CC4A 2'01.06 @ 1'58.66 @ 1'58.66
‚c 6 84 ŒI–{@—˜–ç CMSCŠò•Œ ‚a‚rƒvƒƒeƒbƒNƒCƒ“ƒvƒŒƒbƒT GC8 2'01.04 @ •so‘– @ 2'01.04
‚c 7 83 •ž•”@‰ëŽm SHIROKIYA ƒVƒƒLƒ„@ƒ‰ƒ“ƒT[ CE9A 2'09.65 @ 2'02.46 @ 2'02.46
‚c 8 79 ¬ì@_K RUNABOUT ¬ìŽ©“®ŽÔƒƒR[ƒYƒ‰ƒ“ƒT[ CD9A 2'09.24 @ 2'04.21 @ 2'04.21
‚c 9 81 Žá—Ñ@_“ñ TTAS ƒAƒNƒeƒBƒu@‚a‚o@ƒrƒrƒI KK4 2'04.65 @ 2'06.32 @ 2'04.65
‚c 10 82 aŒû@FŽO TTAS ƒAƒNƒeƒBƒu‚a‚oƒCƒ“ƒvƒŒƒbƒT GC8 2'06.26 @ –³@Œø @ 2'06.26
‚c 11 80 ŽRª@‹Î EATH ƒC[ƒX‚e‚jƒCƒ“ƒvƒŒƒbƒT GC8 2'10.89 @ 2'07.32 @ 2'07.32
‚c 12 78 ŒI–{@²“o”ü CART ‚q‚rƒNƒŠƒ‚ƒg‚a‚rƒ‰ƒ“ƒT[ CE9A 2'18.06 @ 2'13.94 @ 2'13.94