‚i‚`‚e’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Wí
‚iMRC’†•”ƒWƒ€ƒJ[ƒi‘IŽèŒ ‘æ‚Wí
JMRCƒI[ƒ‹ƒXƒ^[‘I”²@‘æ‚Wí
AND HIGH SPEED GYMKHANA IN IOX AROSA
ŽåÃŽÒGƒG[ƒXƒiƒqJƒPJ[ƒ^[•ƒgJƒ‰ƒCƒnJ[ƒXJ(AND)
ŠJÓúF2008.9.21(“ú) ŠJÃêŠFƒCƒIƒbƒNƒXƒAƒ[ƒTJ
‚k ƒNƒ‰ƒX@io‘–‚U‘äj
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒtJ 1TRY ‚o 2TRY ‚o
1 6 ‰œˆä@’©Žq ‚f‚c‚a ‚o‚Œ‚…‚‚“‚•‚’‚… 1'19.078   *1'11.482  
2 1 â¨@Œb ‚c‚b‚Q ‚q|‚WÎì 1'15.430   *1'12.093  
3 3 X“ˆ@—R‹IŽq ‚e‚c‚R‚r ‚r‚o|‚q 1'18.443   *1'14.414  
4 5 “Þ—Ç‹´@¬”ü ‚b‚o‚X‚` ‚b‚l‚r‚bˆ¤’m 1'18.871   *1'15.040  
5 4 ²“¡@Ê‰Ì ‚b‚s‚X‚` ‚s|‚t‚q‚f‚d‚m‚s 1'25.493 1 *1'15.421  
6 2 ¬Ž›@”ü—RŠó ‚r‚v‚Q‚O ‚`‚y‚t‚q-‚q‚r 1'21.862 1 *1'17.503  
S1500 ƒNƒ‰ƒX@io‘–‚P‚P‘äj
1 14 ‘O“c@´—² ‚c‚d‚T‚e‚r MSC-WAGO 1'16.944   *1'15.310  
2 15 X@‘åŽm ‚m‚b‚o‚P‚R MSC-WAGO 1'16.971   *1'15.401  
3 13 ‘å“à@‘å ‚y‚Q‚R‚` ‚sD‚dD‚r 1'17.915   *1'16.914  
4 16 ’Ë–ì@–õ‰À ‚c‚d‚T‚e‚r ‚j‚q‚l 1'18.027   *1'17.291  
5 7 ¬“c@GK ‚c‚d‚T‚e‚r ‚h‚q‚b 1'24.542 1 *1'17.364  
6 82 “¡Œ´@G–¾ ‚m‚b‚o‚P‚R ‚r‚o|‚q 1'18.341   *1'17.537  
7 10 X@_“ñ ‚y‚Q‚R‚` LOSE@DOGS 1'18.683   *1'17.635  
8 9 ã‹{@M–¾ ‚c‚d‚T‚e‚r ‚s‚n‚k‚`‚o 1'19.746   *1'18.046  
9 12 ´–{@‹Žu ‚f‚c‚R ‚x‚`‚b‚g‚h‚x‚n 1'20.422   *1'18.116  
10 11 Œ“¼@ä•v ‚l‚P‚O‚P‚` ‚m‚d‚w‚s 1'20.927   *1'20.519  
11 8 ƒqƒ ƒVƒ‡ƒEƒ„ ‚f‚d‚W PROJECT‚j 1'26.082   *1'24.271  
  81 ‹G‰H@ŽjŽq ‚`‚j‚P‚Q ARRANGE --------   --------  
‚m‚Q ƒNƒ‰ƒX@io‘–‚P‚V‘äj
1 27 “‡‘q@³—˜ ‚c‚b‚Q MSC-WAGO 1'09.985   *1'09.242  
2 29 ¯–ì@ ‚c‚b‚Q ‚s‚n‚k‚`‚o 1'11.564   *1'09.330  
3 20 ¬”¦@Gº ‚c‚b‚Q ‚a‚n‚l‚a 1'13.242   *1'09.817  
4 28 ›À@—²ˆê ‚c‚b‚Q ‚a‚n‚l‚a 1'12.712   *1'09.846  
5 31 ‰|–{@—˜O ‚c‚b‚Q ‚g‚q‚r 1'11.031   *1'09.916  
6 30 ˆð‚@–Εv ‚c‚b‚Q ‚`‚y‚t‚q|‚q‚r 1'10.622   *1'10.037  
7 33 _ŽR@„ ‚c‚b‚Q ‚r‚n‚l‚n‚r 1'11.311   *1'10.334  
8 63 ‘åÎ@”Ž”V ‚c‚b‚Q ALL-ROUND 1'11.715   *1'10.375  
9 61 ˆÀ“¡@«Žu ‚c‚b‚Q ‚b‚s‚q‚b 1'11.688   *1'10.468  
10 32 ‰Á“¡@G² ‚c‚b‚Q ‚o‚Œ‚…‚‚“‚•‚’‚… 1'11.601   *1'10.501  
11 26 ’†“‡@‰ë”\ ‚c‚b‚Q ‚l|‚`‚q‚s‚r 1'11.063   *1'10.629  
12 24 ꎓ¡@’m”V ‚c‚b‚Q ‚hD‚rD‚r 1'18.860   *1'11.128  
13 21 Šâ“c@—²—Y ‚c‚b‚Q ‚a‚n‚l‚a 1'14.906   *1'11.452  
14 23 ’†“‡@³° ‚c‚b‚T ‚`‚q‚b 1'12.645   *1'11.848  
15 19 ’JŒû@”C ‚c‚b‚Q MSC-WAGO 1'15.229   *1'12.106  
16 25 —L”n@çt ‚c‚b‚Q LOSE@DOGS 1'14.608   *1'12.450  
17 22 ’†ì@“Ä ‚c‚b‚Q ARRANGE 1'15.272   *1'12.731  
  62 “ŒŽR@‹§Žu ‚c‚b‚Q ‚r‚n‚l‚n‚r --------   --------  
‚m‚R ƒNƒ‰ƒX@io‘–‚P‚W‘äj
1 51 ˆÀ•”@—mˆê ‚e‚c‚R‚r ‚sD‚dD‚r *1'10.708   1'13.400  
2 38 “c‘º@’‰ ‚e‚c‚R‚r ‚q-‚WÎì 1'11.911   *1'11.099  
3 50 ’·X@’ ‚e‚c‚R‚r ‚q|‚WÎì *1'11.140   1'11.378  
4 37 “c‘º@‹­ ‚r‚v‚Q‚O ‚q|‚WÎì 1'11.854   *1'11.442  
5 52 ã–{@¹•F ‚e‚c‚R‚r PALM@TOWN 1'15.993 1 *1'11.822  
6 48 ¬àV@’‰Ži ‚e‚c‚R‚r ‚sD‚dD‚r 1'12.193   *1'12.137  
7 39 ˜a“c@½ ‚`‚o‚P ‚l|‚‰‚‹‚‹‚ *1'12.147   1'13.646  
8 47 –]ŒŽ@d–¾ ‚r‚v‚Q‚O ‚y‚d‚r‚s *1'12.278   1'12.380  
9 45 ”öè@«Ži ‚r‚v‚Q‚O ‚sD‚dD‚r *1'12.508   1'13.750  
10 41 ›–ì@Gº ‚e‚c‚R‚r ‚q•‚q 1'17.376 1 *1'12.612  
11 52 ’†ì@”ŽŽj ‚e‚c‚R‚r ‚q•‚q 1'12.909   *1'12.784  
12 49 •½–ì@‘ ‚e‚c‚R‚r ‚o‚Œ‚…‚‚“‚•‚’‚… *1'13.103   1'22.389 1
13 51 ŽRè@“N–ç ‚e‚c‚R‚r ‚q•‚q *1'13.281   1'14.044  
14 42 ˆÉ“¡@‘¾˜Y ‚`‚o‚P ‚j|‚‚Ž‚…@‚q 1'13.488   *1'13.407  
15 46 t“c@“¿¶ ‚e‚c‚R‚r ‚e‚n‚q‚l‚t‚q‚` 1'14.205   *1'13.867  
16 43 ¬ŽR@„ ‚e‚c‚R‚r K-ONE-R –³ Œø   *1'14.427  
17 44 Γn@C“ñ ‚`‚o‚P PALM@TOWN *1'15.026   1'15.719  
18 40 ™ŽR@‘¥•v ‚r‚v‚Q‚O ‚q•‚q 1'18.392   *1'15.770  
‚m‚S ƒNƒ‰ƒX@io‘–‚P‚Q‘äj
12 60 ‘¾“c@–¾ ‚b‚s‚X‚` ‚e‚n‚q‚l‚t‚q‚` *1'14.991 1 1'19.695 1
11 57 “¡é@‰ë˜a ‚f‚c‚a ‚j‚l‚P *1'13.107   1'13.677  
10 55 ‘º–Ø@²çŽq ‚f‚c‚a LUCK@SPORT *1'12.077   1'22.078 2
9 59 ŽR“c@‘ñ ‚f‚c‚a LOCK@ONI 1'11.657   *1'11.276  
8 56 “c’†@‰p‹I ‚f‚c‚a ‚o‚Œ‚…‚‚“‚•‚’‚… *1'10.701   1'11.212  
7 58 ¬ì@‰ê‘¥ ‚b‚s‚X‚` ‚e‚n‚q‚l‚t‚q‚` *1'10.076   1'14.348 1
6 63 ²“¡@—TŽ÷ ‚b‚s‚X‚` ‚s|‚t‚q‚f‚d‚m‚s 1'10.692   *1'09.757  
5 62 ŽáŽR@^–ç ‚b‚s‚X‚` ‚o‚Œ‚…‚‚“‚•‚’‚… *1'09.440   1'09.947  
4 61 ¼“c@“NO ‚b‚s‚X‚` ‚h‚q‚b *1'09.142   1'09.388  
3 43 ¼”ö@Ÿ‹K ‚b‚s‚X‚` ‚j‚t‚m‚h‚l‚n‚q‚h *1'09.139   1'14.562 1
2 41 ‰ª•”@—²Žs ‚b‚s‚X‚` ‚o‚Œ‚…‚‚“‚•‚’‚… *1'08.392   1'09.089  
1 42 ’†”_@‹v–í ‚b‚s‚X‚` ‚s‚n‚k‚`‚o *1'08.221   1'09.474  
‚r‚`‚PƒNƒ‰ƒX@io‘–‚P‚T‘äj
1 81 ²–ì@Œõ”V ‚d‚f‚U ‚`‚y‚t‚q|‚q‚r *1'10.275   1'14.688 1
2 76 Ëì@@G ‚d‚j‚X MSC-WAGO 1'11.340   *1'10.917  
3 78 ‰Í•Ó@’q‹I ‚d‚j‚X ‚s-URGENT 1'12.382   *1'11.101  
4 75 ‘¬“c@Œ›ˆê ‚d‚j‚X ‚s‚n‚k‚`‚o *1'11.264   1'12.011  
5 77 ’†“‡@s”Ž ‚d‚e‚W ‚`‚q‚b *1'11.412   1'11.612  
6 82 ¬£@Œö•F ‚d‚j‚X ‚sE‚dE‚r 1'11.842   *1'11.416  
7 79 “n•Ó@MŒá ‚d‚e‚W ‚c‚l‚r‚b 1'12.294   *1'11.654  
8 67 ¬–Ø‘]@_”V ‚d‚f‚U ‚sD‚dD‚r *1'11.929   1'12.719  
9 74 ¼‰Y@s—m ‚d‚j‚S ‚s-URGENT *1'12.264   1'16.445 1
10 80 ŽR–{@½ ‚d‚e‚W ‚g‚q‚r 1'13.183   *1'12.314  
11 71 “c’†@k‘¾˜Y ‚d‚j‚X ‚hD‚rD‚r 1'13.429   *1'12.553  
12 72 ¼–Ø@‹I—F ‚d‚j‚X ‚a‚n‚l‚a 1'12.866   *1'12.591  
13 70 “‡‘q@—S“ñ ‚d‚j‚S MSC-WAGO *1'12.637   1'24.595 1
14 69 –ö£@¹Ž÷ ‚b‚i‚S‚` ‚”‚…‚‚‚q‚r *1'12.655   1'15.268  
15 73 ‰H“y@¹G ‚f‚`‚Q ‚r‚g‚`‚k‚d‚s –³ Œø   *1'13.249  
  68 –î–ì@^–ç ‚f‚`‚Q ARRANGE --------   --------  
‚r‚`‚QƒNƒ‰ƒX@io‘–‚P‚W‘äj
3 21 X“ˆ@ºŽž ‚e‚c‚R‚r ‚o‚Œ‚…‚‚“‚•‚’‚… 1'10.683   *1'10.596  
1 22 Šp‰ª@—²Žu ‚e‚c‚R‚r ‚s‚n‚k‚`‚o 1'11.016   *1'10.358  
10 83 Šâ‘º@’m_ ‚r‚v‚Q‚O ‚h‚r‚r *1'12.772   1'13.251  
17 84 ˆäã@L“ñ ‚r‚v‚Q‚O ‚s‚n‚k‚`‚o 1'18.692   *1'17.363 1
18 85 •“¡@‰pŽi ‚r‚v‚Q‚O ARRANGE *1'19.182   –³ Œø  
13 86 ŽR‰º@v ‚r‚v‚Q‚O LOSE@DOGS 1'13.740   *1'13.528  
4 87 ‚‹´@ò ‚c‚b‚Q ARRANGE 1'10.927   *1'10.852  
14 88 ‰P–Ø@Œö•F ‚r‚v‚Q‚O ‚sD‚dD‚r *1'13.835   1'14.854  
7 89 ŒI{@’m ‚c‚b‚Q K-ONE-R 1'11.779   *1'11.412  
2 90 –Ø‘º@‘P”V ‚c‚b‚Q ‚r‚j‚l 1'11.227   *1'10.564  
12 91 —é–Ø@ÍŽi ‚e‚c‚R‚r ‚u‚…‚Ž‚”‚f‚“ 1'13.673   *1'13.060  
6 92 ‘å]@Œõ‹P ‚r‚v‚Q‚O ‚`‚y‚t‚q-‚q‚r *1'11.251   1'12.667  
9 93 Œüˆä@G˜a ‚r‚v‚Q‚O ‚j|‚‚Ž‚…@‚q 1'14.225   *1'11.968  
16 94 ŽÄì@Â ‚e‚c‚R‚r ‚s‚d‚l‚q *1'15.318   1'21.431 1
5 95 ƒtƒNƒnJ ƒˆƒVƒI ‚r‚v‚Q‚O ‚r‚n‚l‚n‚r 1'12.178   *1'10.968  
15 96 ²“¡@ˆÛ¥ ‚e‚c‚R‚r ‚`‚q‚q‚s *1'15.261   1'17.947 1
11 97 oŒû@M•F ‚e‚c‚R‚r ‚`‚y‚t‚q|‚q‚r 1'18.141 1 *1'12.913  
8 98 ‘O“‡@FŒõ ‚e‚c‚R‚r ‚l|‚‰‚‹‚‹‚ 1'12.754   *1'11.944  
‚r‚`‚RƒNƒ‰ƒX@io‘–‚P‚O‘äj
1 104 ¬ì@‘‘å ‚b‚s‚X‚` ‚e‚n‚q‚l‚t‚q‚` *1'09.541   1'14.377 1
2 110 ‹g–ì@³‘¥ ‚b‚s‚X‚` ‚b‚l‚r‚bˆ¤’m *1'10.707   1'11.158  
3 105 ’J’Ã@Ž¡Žq ‚b‚s‚X‚` LUCK@SPORT 1'11.837   *1'10.882  
4 108 Έä@Œö‹v ‚b‚s‚X‚` ‚o‚Œ‚…‚‚“‚•‚’‚… 1'12.111   *1'10.924  
5 101 Îè@¹ ‚f‚b‚W ‚d‚l‚n‚s‚h‚n‚m *1'11.403   1'12.882  
6 109 ŽÄ“c@‰p–¾ ‚f‚c‚a ‚o‚Œ‚…‚‚“‚•‚’‚… –³ Œø   *1'11.825  
7 103 ˜h–ì@‹MK ‚f‚c‚a LOCK@ONI *1'12.111   1'13.588  
8 106 ’†Œ´@‰Ã”V ‚b‚o‚X‚` LOCK@ONI 1'12.561   *1'12.526  
9 102 ‰Í–ì@‹M”V ‚b‚s‚X‚` ‚q‚r‚s 1'13.284   *1'12.869  
10 107 ”ªd”~@’ ‚b‚s‚X‚` LUCK@SPORT 1'16.528   *1'14.761  
SCED ƒNƒ‰ƒX@io‘–‚T‘äj
1 1 쑺@“O ‚x‚s‚R‚V ‚`‚y‚t‚q-‚q‚r *1'10.226   1'11.211  
2 113 ŽR“c@“OŽu ‚r‚j‚X‚P Team@‚`‚‚‚’‚‚‚„ 1'21.658 2 *1'11.554  
3 112 ¬¼@•q•v ‚b‚m‚X‚` ARRANGE *1'13.156   1'13.175  
4 114 “c“‡@–L”Ž ‚m‚r‚X‚R PROJECT‚j 1'30.037 2 *1'14.564  
5 111 ˆÇŽq ‚x‚s‚R‚V ‚`‚y‚t‚q|‚q‚r *1'26.583   1'27.189 1

¦@•\Ž¦ƒ^ƒCƒ€‚̓yƒiƒ‹ƒeƒB[‚ðŠÜ‚Þ@P=ƒpƒCƒƒ“ƒ^ƒbƒ`CD=’E—Ö